Size Chart
BUST
This is NOT your bra size.
Wear the bra you will be wearing with the dress, and pull the tape across the fullest part of the bust.
WAIST
Bend to one side to find the crease, that's your natural waist.
Pull tape across the narrowest part and keep tape slightly loose to allow for breathing room.
HIPS
Stand straight and pull tape across the widest part of the hips and rear.
HOLLOW TO FLOOR
Stand straight with bare feet together and measure from the center of the collarbone to the floor.
HEIGHT(BARE FOOT)
Stand straight with bare feet together and measure from the top of the head to the floor.
Pomuyoo | Bust | Waist | Hips | Hollow to Floor | Height | |||||
Size(US) | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
2 | 32½ | 83 | 25½ | 65 | 35¾ | 91 | 58 | 147 | 63 | 160 |
4 | 33½ | 85 | 26½ | 68 | 36¾ | 94 | 58 | 147 | 63 | 160 |
6 | 34½ | 88 | 27½ | 70 | 37¾ | 96 | 59 | 150 | 65 | 165 |
8 | 35½ | 90 | 28½ | 72 | 38¾ | 98 | 59 | 150 | 65 | 165 |
10 | 36½ | 93 | 29½ | 75 | 39¾ | 101 | 60 | 152 | 67 | 170 |
12 | 38 | 97 | 31 | 79 | 41¼ | 105 | 60 | 152 | 67 | 170 |
14 | 39½ | 100 | 32½ | 83 | 42¾ | 109 | 61 | 155 | 69 | 175 |
16 | 41 | 104 | 34 | 86 | 44¼ | 112 | 61 | 155 | 69 | 175 |
16w | 43 | 109 | 36¼ | 92 | 45½ | 116 | 61 | 155 | 69 | 175 |
18w | 45 | 114 | 38½ | 98 | 47½ | 121 | 61 | 155 | 69 | 175 |
20w | 47 | 119 | 40¾ | 104 | 49½ | 126 | 61 | 155 | 69 | 175 |
22w | 49 | 124 | 43 | 109 | 51½ | 131 | 61 | 155 | 69 | 175 |
24w | 51 | 130 | 45¼ | 115 | 53½ | 136 | 61 | 155 | 69 | 175 |
26w | 53 | 135 | 47½ | 121 | 55½ | 141 | 61 | 155 | 69 | 175 |
Bust | Waist | Hips | Hollow to Floor | Height | |
Size(US) | inch | inch | inch | inch | inch |
2 | 32½ | 25½ | 35¾ | 58 | 63 |
4 | 33½ | 26½ | 36¾ | 58 | 63 |
6 | 34½ | 27½ | 37¾ | 59 | 65 |
8 | 35½ | 28½ | 38¾ | 59 | 65 |
10 | 36½ | 29½ | 39¾ | 60 | 67 |
12 | 38 | 31 | 41¼ | 60 | 67 |
14 | 39½ | 32½ | 42¾ | 61 | 69 |
16 | 41 | 34 | 44¼ | 61 | 69 |
16w | 43 | 36¼ | 45½ | 61 | 69 |
18w | 45 | 38½ | 47½ | 61 | 69 |
20w | 47 | 40¾ | 49½ | 61 | 69 |
22w | 49 | 43 | 51½ | 61 | 69 |
24w | 51 | 45¼ | 53½ | 61 | 69 |
26w | 53 | 47½ | 55½ | 61 | 69 |
Bust | Waist | Hips | Hollow to Floor | Height | |
Size(US) | cm | cm | cm | cm | cm |
2 | 83 | 65 | 91 | 147 | 160 |
4 | 85 | 68 | 94 | 147 | 160 |
6 | 88 | 70 | 96 | 150 | 165 |
8 | 90 | 72 | 98 | 150 | 165 |
10 | 93 | 75 | 101 | 152 | 170 |
12 | 97 | 79 | 105 | 152 | 170 |
14 | 100 | 83 | 109 | 155 | 175 |
16 | 104 | 86 | 112 | 155 | 175 |
16w | 109 | 92 | 116 | 155 | 175 |
18w | 114 | 98 | 121 | 155 | 175 |
20w | 119 | 104 | 126 | 155 | 175 |
22w | 124 | 109 | 131 | 155 | 175 |
24w | 130 | 115 | 136 | 155 | 175 |
26w | 135 | 121 | 141 | 155 | 175 |
BUST
This is NOT your bra size.
Wear the bra you will be wearing with the dress, and pull the tape across the fullest part of the bust.
WAIST
Bend to one side to find the crease, that's your natural waist.
Pull tape across the narrowest part and keep tape slightly loose to allow for breathing room.
HIPS
Stand straight and pull tape across the widest part of the hips and rear.
HOLLOW TO FLOOR
Stand straight with bare feet together and measure from the center of the collarbone to the floor.
HEIGHT(BARE FOOT)
Stand straight with bare feet together and measure from the top of the head to the floor.
maternity size chart
Bust | Hollow to Floor | |||
Size | inch | cm | inch | cm |
S | 32-35 | 81-89 | 55 | 140 |
M | 35 ½-38 | 90-96 | 57 | 145 |
L | 38 ½-41 | 97-104 | 59 | 150 |
XL | 41 ½-44 | 105-111 | 61 | 155 |
XXL | 44 ½-47 | 112-119 | 61 | 155 |
XXXL | 47 ½-50 | 120-127 | 61 | 155 |
XXXXL | 50 ½-53 | 128-134 | 61 | 155 |
robe size chart
Length | Bust | |||
Size | inch | cm | inch | cm |
M | 38 | 97 | 45 | 114 |
L | 38 ½ | 98 | 46 ½ | 118 |
XL | 39 | 99 | 48 | 122 |
XXL | 39 ½ | 100 | 49 ½ | 126 |
junior size chart
BUST
Pull the tape across the fullest part of the bust.
WAIST
Bend to one side to find the crease, that's your natural waist.
Pull tape across the narrowest part and keep tape slightly loose to allow for breathing room.
HIPS
Stand straight and pull tape across the widest part of the hips and rear.
HOLLOW TO FLOOR
Stand straight with bare feet together and measure from the center of the collarbone to the floor.
HEIGHT(BARE FOOT)
Stand straight with bare feet together and measure from the top of the head to the floor.
Pomuyoo | Bust | Waist | Hips | Hollow to Floor | ||||
Size(US) | inch | cm | inch | cm | inch | cm | inch | cm |
C2 | 21 | 53 | 20 | 51 | 20 | 51 | 33 | 84 |
C3 | 22 | 56 | 21 | 53 | 21 | 53 | 35 | 89 |
C4 | 23 | 58 | 22 | 56 | 22 | 56 | 38 | 97 |
C5 | 24 | 61 | 23 | 58 | 23 | 58 | 40 | 102 |
C6 | 25 | 64 | 24 | 61 | 25 | 64 | 41 | 104 |
C7 | 26 | 66 | 26 | 65 | 26 | 66 | 42 | 107 |
C8 | 27 | 69 | 26 | 66 | 27 | 69 | 43 | 109 |
C9 | 28 | 71 | 27 | 69 | 29 | 74 | 44 | 112 |
C10 | 29 | 74 | 28½ | 72 | 31 | 79 | 47 | 119 |
C11 | 30 | 77 | 29 | 74 | 33 | 84 | 48 | 122 |
C12 | 32 | 81 | 30 | 76 | 34 | 86 | 50 | 127 |
C13 | 33 | 84 | 31 | 79 | 34½ | 88 | 51 | 130 |
C14 | 34 | 86 | 32 | 81 | 35 | 89 | 52 | 132 |
Bust | Waist | Hips | Hollow to Floor | |
Size(US) | inch | inch | inch | inch |
C2 | 21 | 20 | 20 | 33 |
C3 | 22 | 21 | 21 | 35 |
C4 | 23 | 22 | 22 | 38 |
C5 | 24 | 23 | 23 | 40 |
C6 | 25 | 24 | 25 | 41 |
C7 | 26 | 26 | 26 | 42 |
C8 | 27 | 26 | 27 | 43 |
C9 | 28 | 27 | 29 | 44 |
C10 | 29 | 28½ | 31 | 47 |
C11 | 30 | 29 | 33 | 48 |
C12 | 32 | 30 | 34 | 50 |
C13 | 33 | 31 | 34½ | 51 |
C14 | 34 | 32 | 35 | 52 |
Bust | Waist | Hips | Hollow to Floor | |
Size(US) | cm | cm | cm | cm |
C2 | 53 | 51 | 51 | 84 |
C3 | 56 | 53 | 53 | 89 |
C4 | 58 | 56 | 56 | 97 |
C5 | 61 | 58 | 58 | 102 |
C6 | 64 | 61 | 64 | 104 |
C7 | 66 | 65 | 66 | 107 |
C8 | 69 | 66 | 69 | 109 |
C9 | 71 | 69 | 74 | 112 |
C10 | 74 | 72 | 79 | 119 |
C11 | 77 | 74 | 84 | 122 |
C12 | 81 | 76 | 86 | 127 |
C13 | 84 | 79 | 88 | 130 |
C14 | 86 | 81 | 89 | 132 |
BUST
Pull the tape across the fullest part of the bust.
WAIST
Bend to one side to find the crease, that's your natural waist.
Pull tape across the narrowest part and keep tape slightly loose to allow for breathing room.
HIPS
Stand straight and pull tape across the widest part of the hips and rear.
HOLLOW TO FLOOR
Stand straight with bare feet together and measure from the center of the collarbone to the floor.
HEIGHT(BARE FOOT)
Stand straight with bare feet together and measure from the top of the head to the floor.
Notes:
- Extra length (in custom size options): can only be added to floor length or sweep/brush train dresses. All tea length, knee length and mini/maxi dresses do not have an extension option. Extra length is determined by the height of the shoes.
- If you are between sizes, it is recommended that you choose the larger size or customize your size (no extra fee needed!).